Model : V-0.17/8 | V-0.17/8 | V-025/8 | V-025/8 | V-0.25/8
Power(HP/KW): 2/1.5 | 2/1.5 | 3/2.2 | 3/2.2 | 3/2.2
Cylinder: (mm) Ф51×2 | Ф51×2 | Ф65×2 | 065×2 | 065×2
SPEED:(r/min) 950 | 950 | 1020 | 1020 | 1020
EXHAUST
VOLUME (L/min) 170 | 170 | 250 | 250 | 250
RATING
PRESSURE(Bar/Psi) 8/116 | 8/116 | 8/116 | 8/116 | 8/116
TANK(L) 60 | 100 | 100 | 150 | 200
WEIGHT(KG) 57 | 70 | 76 | 96 | 111
SIZE 93x40x70 | 106×40×83|106x40x83|132x42x86|130×45×97
L*W*H(cm)
Reviews
There are no reviews yet.