300 liter Air Compressor

 2,000

  • Model :                       W-0.36/8 |   W-0.36/8   | W-0.36/8   | V-0.6/8      | V-0.6/8   |  V-0.6/8              |   V-0.6/8
  • Power(HP/KW):           4/3        |      4/3            |    4/3            |    5.5/4        |  5.5/4       |     5.5/4                |    5.5/4
  • Cylinder: (mm)            Ф65×3   |    Ф65×3        |      Ф65×3    |   Ф90×2      |    Ф90×2  |  Ф90×2                | Ф90×2
  • SPEED:(r/min)             1050     |    1050            |       1050       |    850           |       850     |  850                     |  850
  • EXHAUST
    VOLUME (L/min)        360        |      360          |        360         |     600          |       600     |  600                    |  600
  • RATING
    PRESSURE(Bar/Psi)      8/116  |      8/116       |       8/116         |      8/116    |     8/116     |      8/116             |  8/116
  • TANK(L)                            100     |       150          |     200              |       100      |    150          |      200                |   300
  • WEIGHT(KG)                  93        |      112            |        127            |        98       |    141           |   156                    |   181
  • SIZE                         106x40x85  |130×42×85   | 130x46x98   |110x42x89  |130×46×97|130×52×105       |148×52×111

Reviews

There are no reviews yet.

Be the first to review “300 liter Air Compressor”

Your email address will not be published. Required fields are marked *

0
    0
    Your Cart
    Your cart is emptyReturn to Shop
    Open chat
    Hello
    Can we help you?